Selected projects · 2023 – 2026
A partial list of projects from the last few years across our nine practices. Photos, references and detailed case studies available on request — email info@drydel.ca.
| # | Project | Sector | Location | Year |
|---|---|---|---|---|
| 01 | Concrete Ramp / Landing / Curbs | Commercial | Toronto, ON | Dec 2026 |
| 02 | OPP Electrical Upgrade | Government | Sioux Lookout, ON | Aug 2026 |
| 03 | Courthouse Sanitary Replacement | Government | Fort Frances, ON | Jul 2026 |
| 04 | AODA Modifications OPP Station | Government | Schreiber, ON | Apr 2026 |
| 05 | Roof Replacement OPP | Government | North Bay, ON | Sep 2025 |
| 06 | Scotiabank Ottawa Structural Repairs | Commercial | Ottawa, ON | Jun 2025 |
| 07 | Ryder Canada Concrete Upgrades | Industrial | Toronto, ON | Jun 2025 |
| 08 | Church Renovations – Masonry | Commercial | Toronto, ON | Apr 2025 |
| 09 | Scotiabank – Sanitary Upgrade | Commercial | Oakville, ON | Sep 2024 |
| 10 | Scotiabank – Stone Veneer Exterior | Commercial | Oakville, ON | Sep 2024 |
| 11 | Scotiabank – Exterior Concrete AODA Ramp | Commercial | Markham, ON | Jun 2024 |
| 12 | Dollarama – Interior Concrete Floor Buildout | Commercial | Whitby, ON | Jan 2024 |
| 13 | ILAC HQ Buildout | Commercial | Toronto, ON | 2023 |
Eight-floor headquarters retrofit for the International Language Academy of Canada at 120 Bloor St E. — eight occupied floors above grade. Drydel ran project management alongside general contractor Confra Complete Construction and delivered the civil scope: a full-height vertical pathway cut through all eight floors for new rooftop HVAC units and full-building ductwork, with structural reinforcement and scaffolding throughout.
The work meant tight trade coordination across HVAC, electrical and mechanical while the building stayed in use. On a roughly $20M total package, the project was handed over two weeks ahead of schedule.
Tell us what you're building. We'll come back within a business day.